| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 19-7-5 | 43 | 107 | 63 | 10-4-2 | 9-3-3 |
| NY Rangers | 16-12-7 | 39 | 92 | 83 | 8-7-2 | 8-5-5 |
| Boston | 12-14-6 | 30 | 84 | 83 | 7-6-3 | 5-8-3 |
| Detroit | 12-14-6 | 30 | 68 | 92 | 5-7-4 | 7-7-2 |
| Toronto | 11-14-7 | 29 | 85 | 86 | 5-6-5 | 6-8-2 |
| Chicago | 8-17-5 | 21 | 50 | 79 | 5-8-2 | 3-9-3 |
| Montreal 4, Boston 1 NY Rangers 5, Toronto 2 Detroit 2, Chicago 0 |