| W-L-T | Pts | GF | GA | Home | Away | |
| NY Rangers | 10-5-4 | 24 | 48 | 39 | 5-2-2 | 5-3-2 |
| Montreal | 10-4-2 | 22 | 64 | 37 | 7-2-1 | 3-2-1 |
| Boston | 8-8-1 | 17 | 48 | 47 | 5-2-1 | 3-6-0 |
| Chicago | 7-8-3 | 17 | 35 | 40 | 5-2-1 | 2-6-2 |
| Detroit | 5-10-3 | 13 | 32 | 53 | 2-5-1 | 3-5-2 |
| Toronto | 5-10-3 | 13 | 44 | 55 | 3-5-2 | 2-5-1 |
| Toronto 2, Chicago 1 NY Rangers 1, Detroit 1 (reg tie) |