| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 42-15-10 | 94 | 236 | 142 | 22-7-4 | 20-8-6 |
| NY Rangers | 30-25-12 | 72 | 184 | 185 | 13-15-5 | 17-10-7 |
| Detroit | 28-27-12 | 68 | 164 | 194 | 15-10-8 | 13-17-4 |
| Boston | 25-28-14 | 64 | 183 | 183 | 14-14-6 | 11-14-8 |
| Toronto | 21-35-11 | 53 | 186 | 209 | 12-15-7 | 9-20-4 |
| Chicago | 22-38-7 | 51 | 147 | 187 | 14-17-3 | 8-21-4 |
| Detroit 4, Toronto 2 |