| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 27-8-5 | 59 | 156 | 83 | 15-4-2 | 12-4-3 |
| NY Rangers | 16-18-8 | 40 | 109 | 121 | 8-11-3 | 8-7-5 |
| Detroit | 16-18-7 | 39 | 91 | 116 | 9-7-5 | 7-11-2 |
| Boston | 14-17-9 | 37 | 106 | 106 | 8-7-3 | 6-10-6 |
| Toronto | 13-18-9 | 35 | 110 | 112 | 7-7-6 | 6-11-3 |
| Chicago | 13-20-6 | 32 | 73 | 107 | 8-8-3 | 5-12-3 |
| Montreal 9, NY Rangers 3 Toronto 2, Boston 2 (reg tie) Detroit 4, Chicago 1 |