| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 4-1-3 | 11 | 24 | 20 | 3-1-0 | 1-0-3 |
| Montreal | 4-2-2 | 10 | 23 | 15 | 4-1-2 | 0-1-0 |
| Boston | 2-2-5 | 9 | 25 | 23 | 1-0-2 | 1-2-3 |
| Chicago | 3-3-1 | 7 | 25 | 23 | 2-1-0 | 1-2-1 |
| NY Rangers | 3-5-1 | 7 | 23 | 28 | 1-0-1 | 2-5-0 |
| Detroit | 2-5-2 | 6 | 26 | 37 | 2-2-2 | 0-3-0 |
| Montreal 5, Boston 2 Toronto 4, NY Rangers 2 |