| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 9-4-3 | 21 | 57 | 39 | 5-2-0 | 4-2-3 |
| Montreal | 9-5-3 | 21 | 54 | 39 | 6-2-2 | 3-3-1 |
| Boston | 6-4-5 | 17 | 46 | 36 | 4-2-2 | 2-2-3 |
| Detroit | 7-10-2 | 16 | 59 | 75 | 5-4-2 | 2-6-0 |
| NY Rangers | 5-10-2 | 12 | 44 | 58 | 1-3-2 | 4-7-0 |
| Chicago | 5-8-1 | 11 | 47 | 60 | 3-4-0 | 2-4-1 |
| Montreal 4, Detroit 1 Toronto 11, Chicago 0 |