| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 8-3-3 | 19 | 44 | 34 | 4-2-0 | 4-1-3 |
| Montreal | 7-5-3 | 17 | 44 | 37 | 5-2-2 | 2-3-1 |
| Detroit | 7-8-2 | 16 | 57 | 65 | 5-3-2 | 2-5-0 |
| Boston | 5-4-5 | 15 | 41 | 34 | 3-2-2 | 2-2-3 |
| NY Rangers | 5-9-2 | 12 | 42 | 53 | 1-3-2 | 4-6-0 |
| Chicago | 4-7-1 | 9 | 42 | 47 | 2-4-0 | 2-3-1 |
| Montreal 4, Boston 2 Toronto 5, Detroit 0 NY Rangers 5, Chicago 1 |