| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 5-1-3 | 13 | 28 | 22 | 3-1-0 | 2-0-3 |
| Boston | 4-2-5 | 13 | 34 | 25 | 2-0-2 | 2-2-3 |
| Montreal | 4-3-3 | 11 | 30 | 25 | 4-1-2 | 0-2-1 |
| Detroit | 3-6-2 | 8 | 34 | 45 | 3-2-2 | 0-4-0 |
| NY Rangers | 3-6-2 | 8 | 27 | 36 | 1-1-2 | 2-5-0 |
| Chicago | 3-4-1 | 7 | 27 | 27 | 2-2-0 | 1-2-1 |
| NY Rangers 4, Montreal 4 (reg tie) Boston 5, Detroit 2 |