| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 5-1-3 | 13 | 28 | 22 | 3-1-0 | 2-0-3 |
| Boston | 3-2-5 | 11 | 29 | 23 | 1-0-2 | 2-2-3 |
| Montreal | 4-3-2 | 10 | 26 | 21 | 4-1-2 | 0-2-0 |
| Detroit | 3-5-2 | 8 | 32 | 40 | 3-2-2 | 0-3-0 |
| Chicago | 3-4-1 | 7 | 27 | 27 | 2-2-0 | 1-2-1 |
| NY Rangers | 3-6-1 | 7 | 23 | 32 | 1-1-1 | 2-5-0 |
| Detroit 6, Montreal 3 Toronto 4, Chicago 2 Boston 4, NY Rangers 0 |