| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 33-15-10 | 76 | 182 | 131 | 19-5-5 | 14-10-5 |
| Toronto | 29-19-10 | 68 | 199 | 166 | 19-8-2 | 10-11-8 |
| Boston | 26-22-11 | 63 | 188 | 172 | 18-6-5 | 8-16-6 |
| Detroit | 22-26-11 | 55 | 187 | 188 | 14-9-6 | 8-17-5 |
| NY Rangers | 21-31-6 | 48 | 160 | 178 | 10-14-5 | 11-17-1 |
| Chicago | 18-36-4 | 40 | 185 | 266 | 10-17-3 | 8-19-1 |
| Toronto 5, Montreal 4 Detroit 2, NY Rangers 0 Boston 7, Chicago 3 |