| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 23-8-5 | 51 | 120 | 84 | 14-4-0 | 9-4-5 |
| Montreal | 19-11-4 | 42 | 108 | 73 | 11-4-3 | 8-7-1 |
| Boston | 12-14-8 | 32 | 94 | 99 | 9-4-4 | 3-10-4 |
| NY Rangers | 13-18-5 | 31 | 97 | 104 | 6-8-4 | 7-10-1 |
| Detroit | 11-19-6 | 28 | 102 | 123 | 7-8-3 | 4-11-3 |
| Chicago | 11-19-2 | 24 | 94 | 132 | 6-8-1 | 5-11-1 |
| Montreal 1, Toronto 1 (reg tie) |