| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 30-14-9 | 69 | 168 | 121 | 18-5-4 | 12-9-5 |
| Toronto | 26-17-9 | 61 | 166 | 141 | 17-8-1 | 9-9-8 |
| Boston | 20-22-10 | 50 | 149 | 152 | 14-6-5 | 6-16-5 |
| NY Rangers | 20-26-6 | 46 | 150 | 162 | 10-11-5 | 10-15-1 |
| Detroit | 18-24-10 | 46 | 160 | 167 | 12-8-6 | 6-16-4 |
| Chicago | 18-29-4 | 40 | 164 | 214 | 10-13-3 | 8-16-1 |
| Chicago 9, NY Rangers 4 |