| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 8-4-3 | 19 | 46 | 39 | 4-2-0 | 4-2-3 |
| Montreal | 8-5-3 | 19 | 50 | 38 | 5-2-2 | 3-3-1 |
| Boston | 6-4-5 | 17 | 46 | 36 | 4-2-2 | 2-2-3 |
| Detroit | 7-9-2 | 16 | 58 | 71 | 5-4-2 | 2-5-0 |
| NY Rangers | 5-10-2 | 12 | 44 | 58 | 1-3-2 | 4-7-0 |
| Chicago | 5-7-1 | 11 | 47 | 49 | 3-4-0 | 2-3-1 |
| Montreal 6, Detroit 1 Chicago 5, Toronto 2 Boston 5, NY Rangers 2 |