| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 24-9-5 | 53 | 129 | 91 | 15-4-0 | 9-5-5 |
| Montreal | 20-11-5 | 45 | 116 | 77 | 12-4-3 | 8-7-2 |
| Boston | 14-14-8 | 36 | 100 | 102 | 11-4-4 | 3-10-4 |
| NY Rangers | 14-19-5 | 33 | 104 | 113 | 7-8-4 | 7-11-1 |
| Detroit | 11-20-7 | 29 | 108 | 132 | 7-8-4 | 4-12-3 |
| Chicago | 11-21-2 | 24 | 98 | 140 | 6-8-1 | 5-13-1 |
| Detroit 2, Montreal 2 (reg tie) Boston 3, Toronto 2 NY Rangers 5, Chicago 3 |