| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 33-14-10 | 76 | 178 | 126 | 19-5-5 | 14-9-5 |
| Toronto | 28-19-10 | 66 | 194 | 162 | 18-8-2 | 10-11-8 |
| Boston | 25-22-11 | 61 | 181 | 169 | 17-6-5 | 8-16-6 |
| Detroit | 21-26-11 | 53 | 185 | 188 | 13-9-6 | 8-17-5 |
| NY Rangers | 21-30-6 | 48 | 160 | 176 | 10-14-5 | 11-16-1 |
| Chicago | 18-35-4 | 40 | 182 | 259 | 10-17-3 | 8-18-1 |
| Montreal 4, NY Rangers 3 Boston 5, Toronto 3 Detroit 10, Chicago 6 |