| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 13-5-4 | 30 | 78 | 54 | 7-3-0 | 6-2-4 |
| Montreal | 13-6-3 | 29 | 72 | 50 | 7-2-2 | 6-4-1 |
| Boston | 8-6-7 | 23 | 63 | 55 | 6-3-4 | 2-3-3 |
| NY Rangers | 8-12-3 | 19 | 60 | 73 | 2-4-3 | 6-8-0 |
| Detroit | 7-12-5 | 19 | 69 | 87 | 5-5-2 | 2-7-3 |
| Chicago | 5-13-2 | 12 | 56 | 79 | 3-7-1 | 2-6-1 |
| Montreal 5, NY Rangers 3 Toronto 4, Chicago 3 Boston 3, Detroit 2 |