| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 24-8-5 | 53 | 127 | 88 | 15-4-0 | 9-4-5 |
| Montreal | 20-11-4 | 44 | 114 | 75 | 12-4-3 | 8-7-1 |
| Boston | 13-14-8 | 34 | 97 | 100 | 10-4-4 | 3-10-4 |
| NY Rangers | 13-19-5 | 31 | 99 | 110 | 6-8-4 | 7-11-1 |
| Detroit | 11-20-6 | 28 | 106 | 130 | 7-8-3 | 4-12-3 |
| Chicago | 11-20-2 | 24 | 95 | 135 | 6-8-1 | 5-12-1 |
| Montreal 6, NY Rangers 2 Toronto 7, Detroit 4 Boston 3, Chicago 1 |