| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 4-1-0 | 8 | 25 | 16 | 4-0-0 | 0-1-0 |
| Chicago | 4-2-0 | 8 | 28 | 24 | 2-0-0 | 2-2-0 |
| Detroit | 3-2-0 | 6 | 15 | 8 | 3-0-0 | 0-2-0 |
| Boston | 2-3-1 | 5 | 18 | 26 | 1-1-0 | 1-2-1 |
| NY Rangers | 2-3-0 | 4 | 12 | 15 | 1-1-0 | 1-2-0 |
| Toronto | 1-5-1 | 3 | 16 | 25 | 1-2-1 | 0-3-0 |
| Toronto 3, Chicago 2 Montreal 5, Boston 3 NY Rangers 2, Detroit 0 |