| W-L-T | Pts | GF | GA | Home | Away | |
| Montreal | 24-3-6 | 54 | 151 | 71 | 15-0-3 | 9-3-3 |
| Detroit | 17-13-5 | 39 | 146 | 121 | 12-3-2 | 5-10-3 |
| Toronto | 17-17-3 | 37 | 157 | 136 | 10-8-1 | 7-9-2 |
| Chicago | 16-17-2 | 34 | 128 | 141 | 11-4-1 | 5-13-1 |
| Boston | 14-17-4 | 32 | 157 | 173 | 11-5-2 | 3-12-2 |
| NY Rangers | 6-27-2 | 14 | 118 | 215 | 4-11-2 | 2-16-0 |
| NY Rangers 4, Chicago 4 (reg tie) Detroit 3, Toronto 2 |