| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 13-8-3 | 29 | 118 | 71 | 10-1-1 | 3-7-2 |
| Boston | 11-8-6 | 28 | 90 | 86 | 8-1-3 | 3-7-3 |
| Detroit | 10-6-6 | 26 | 76 | 60 | 7-1-3 | 3-5-3 |
| Chicago | 9-7-5 | 23 | 75 | 76 | 8-2-2 | 1-5-3 |
| NY Rangers | 7-14-2 | 16 | 74 | 110 | 4-6-1 | 3-8-1 |
| Montreal | 6-13-4 | 16 | 67 | 97 | 5-3-3 | 1-10-1 |
| Toronto 6, Montreal 3 |