| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 23-12-11 | 57 | 157 | 110 | 14-3-5 | 9-9-6 |
| Boston | 23-17-7 | 53 | 175 | 162 | 16-3-3 | 7-14-4 |
| Toronto | 20-18-8 | 48 | 184 | 148 | 16-6-2 | 4-12-6 |
| Chicago | 17-16-13 | 47 | 159 | 157 | 14-3-7 | 3-13-6 |
| Montreal | 18-19-9 | 45 | 161 | 174 | 13-4-6 | 5-15-3 |
| NY Rangers | 10-29-8 | 28 | 146 | 231 | 6-13-5 | 4-16-3 |
| Chicago 3, Detroit 3 (reg tie) NY Rangers 5, Toronto 5 (reg tie) |