| W-L-T | Pts | GF | GA | Home | Away | |
| Boston | 20-13-6 | 46 | 149 | 137 | 13-2-3 | 7-11-3 |
| Detroit | 16-9-10 | 42 | 116 | 85 | 9-3-5 | 7-6-5 |
| Toronto | 17-13-5 | 39 | 157 | 110 | 14-4-1 | 3-9-4 |
| Chicago | 12-11-11 | 35 | 112 | 113 | 11-2-5 | 1-9-6 |
| Montreal | 12-15-8 | 32 | 122 | 139 | 9-3-6 | 3-12-2 |
| NY Rangers | 7-23-6 | 20 | 107 | 179 | 4-10-3 | 3-13-3 |
| Montreal 8, Boston 3 Toronto 3, NY Rangers 2 |