| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 22-12-10 | 54 | 149 | 107 | 13-3-5 | 9-9-5 |
| Boston | 23-17-7 | 53 | 175 | 162 | 16-3-3 | 7-14-4 |
| Toronto | 20-18-6 | 46 | 177 | 141 | 16-6-1 | 4-12-5 |
| Chicago | 17-15-12 | 46 | 156 | 149 | 14-3-6 | 3-12-6 |
| Montreal | 18-19-8 | 44 | 159 | 172 | 13-4-6 | 5-15-2 |
| NY Rangers | 10-29-7 | 27 | 141 | 226 | 6-13-4 | 4-16-3 |
| Montreal 7, NY Rangers 2 |