| W-L-T | Pts | GF | GA | Home | Away | |
| Boston | 17-12-6 | 40 | 129 | 121 | 12-2-3 | 5-10-3 |
| Detroit | 15-8-9 | 39 | 107 | 76 | 9-2-5 | 6-6-4 |
| Toronto | 16-11-4 | 36 | 146 | 97 | 13-2-1 | 3-9-3 |
| Chicago | 12-10-9 | 33 | 105 | 104 | 11-2-4 | 1-8-5 |
| Montreal | 10-15-7 | 27 | 107 | 130 | 8-3-5 | 2-12-2 |
| NY Rangers | 7-21-5 | 19 | 102 | 168 | 4-9-2 | 3-12-3 |
| Chicago 10, NY Rangers 1 |