| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 21-11-10 | 52 | 143 | 103 | 13-3-5 | 8-8-5 |
| Boston | 22-17-6 | 50 | 168 | 157 | 15-3-3 | 7-14-3 |
| Chicago | 17-15-11 | 45 | 152 | 145 | 14-3-5 | 3-12-6 |
| Toronto | 19-17-6 | 44 | 173 | 135 | 16-5-1 | 3-12-5 |
| Montreal | 17-18-8 | 42 | 150 | 166 | 13-3-6 | 4-15-2 |
| NY Rangers | 9-27-7 | 25 | 134 | 214 | 6-11-4 | 3-16-3 |
| Detroit 7, NY Rangers 1 Chicago 4, Toronto 1 |