| W-L-T | Pts | GF | GA | Home | Away | |
| Boston | 17-10-6 | 40 | 123 | 112 | 12-1-3 | 5-9-3 |
| Detroit | 13-8-9 | 35 | 95 | 73 | 8-2-5 | 5-6-4 |
| Toronto | 15-11-4 | 34 | 141 | 94 | 12-2-1 | 3-9-3 |
| Chicago | 10-9-9 | 29 | 88 | 95 | 9-2-4 | 1-7-5 |
| Montreal | 10-15-6 | 26 | 102 | 125 | 8-3-4 | 2-12-2 |
| NY Rangers | 7-19-4 | 18 | 96 | 146 | 4-9-2 | 3-10-2 |
| Toronto 7, NY Rangers 4 Chicago 4, Montreal 4 (reg tie) Detroit 3, Boston 2 |