| W-L-T | Pts | GF | GA | Home | Away | |
| Boston | 22-16-6 | 50 | 163 | 150 | 15-2-3 | 7-14-3 |
| Detroit | 20-10-10 | 50 | 134 | 98 | 12-3-5 | 8-7-5 |
| Toronto | 19-16-6 | 44 | 172 | 131 | 16-4-1 | 3-12-5 |
| Chicago | 15-14-11 | 41 | 137 | 132 | 14-3-5 | 1-11-6 |
| Montreal | 16-18-8 | 40 | 146 | 164 | 12-3-6 | 4-15-2 |
| NY Rangers | 8-26-7 | 23 | 126 | 203 | 5-11-4 | 3-15-3 |
| Chicago 5, Toronto 0 NY Rangers 6, Montreal 1 Detroit 4, Boston 0 |