| W-L-T | Pts | GF | GA | Home | Away | |
| Detroit | 4-1-1 | 9 | 28 | 16 | 3-0-1 | 1-1-0 |
| Chicago | 3-2-1 | 7 | 22 | 21 | 2-0-0 | 1-2-1 |
| Toronto | 3-2-0 | 6 | 22 | 14 | 3-1-0 | 0-1-0 |
| Montreal | 3-3-0 | 6 | 24 | 20 | 3-1-0 | 0-2-0 |
| Boston | 2-4-0 | 4 | 13 | 20 | 1-0-0 | 1-4-0 |
| NY Rangers | 2-5-0 | 4 | 26 | 44 | 2-1-0 | 0-4-0 |
| Boston 4, NY Rangers 3 Chicago 5, Toronto 4 Detroit 3, Montreal 1 |