| W-L-T | Pts | GF | GA | Home | Away | |
| Toronto | 13-8-4 | 30 | 122 | 75 | 10-1-1 | 3-7-3 |
| Boston | 12-8-6 | 30 | 93 | 88 | 8-1-3 | 4-7-3 |
| Detroit | 10-7-6 | 26 | 78 | 63 | 7-2-3 | 3-5-3 |
| Chicago | 9-7-6 | 24 | 78 | 79 | 8-2-2 | 1-5-4 |
| NY Rangers | 7-14-3 | 17 | 77 | 113 | 4-6-2 | 3-8-1 |
| Montreal | 6-13-5 | 17 | 71 | 101 | 5-3-4 | 1-10-1 |
| Boston 3, Detroit 2 Montreal 4, Toronto 4 (reg tie) NY Rangers 3, Chicago 3 (reg tie) |