| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 26-15-6 | 58 | 127 | 108 | 17-6-0 | 9-9-6 | |||
| Chicago | 24-17-5 | 53 | 109 | 84 | 12-9-3 | 12-8-2 | |||
| NY Rangers | 22-19-6 | 50 | 135 | 134 | 11-7-5 | 11-12-1 | |||
| Detroit | 18-22-7 | 43 | 121 | 112 | 10-8-5 | 8-14-2 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 29-14-4 | 62 | 152 | 108 | 15-6-2 | 14-8-2 | |||
| Mtl Maroons | 23-19-5 | 51 | 119 | 90 | 12-9-3 | 11-10-2 | |||
| Montreal | 19-21-6 | 44 | 106 | 135 | 11-10-2 | 8-11-4 | |||
| NY Americans | 12-27-9 | 33 | 100 | 142 | 7-13-4 | 5-14-5 | |||
| StL Eagles | 11-30-6 | 28 | 83 | 139 | 7-14-3 | 4-16-3 | |||
| Chicago 5, Boston 2 Toronto 5, Montreal 3 Mtl Maroons 0, NY Americans 0 (OT tie) |