| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Chicago | 16-10-4 | 36 | 69 | 54 | 7-6-2 | 9-4-2 | |||
| Boston | 16-11-3 | 35 | 72 | 64 | 11-5-0 | 5-6-3 | |||
| NY Rangers | 14-11-4 | 32 | 85 | 82 | 8-4-4 | 6-7-0 | |||
| Detroit | 11-12-7 | 29 | 73 | 62 | 5-4-5 | 6-8-2 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 21-9-3 | 45 | 98 | 71 | 10-4-1 | 11-5-2 | |||
| Mtl Maroons | 16-11-2 | 34 | 77 | 50 | 8-6-0 | 8-5-2 | |||
| Montreal | 10-14-4 | 24 | 58 | 82 | 5-7-2 | 5-7-2 | |||
| NY Americans | 7-17-7 | 21 | 58 | 85 | 4-10-3 | 3-7-4 | |||
| StL Eagles | 6-22-4 | 16 | 56 | 96 | 3-10-2 | 3-12-2 | |||
| Detroit 4, Montreal 4 (OT tie) Mtl Maroons 2, NY Americans 0 NY Rangers 3, Toronto 2 |