| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Chicago | 10-5-2 | 22 | 38 | 28 | 5-3-1 | 5-2-1 | |||
| Boston | 9-8-1 | 19 | 41 | 37 | 6-3-0 | 3-5-1 | |||
| Detroit | 7-9-3 | 17 | 51 | 39 | 4-2-3 | 3-7-0 | |||
| NY Rangers | 6-10-1 | 13 | 41 | 57 | 4-4-1 | 2-6-0 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 15-3-1 | 31 | 60 | 39 | 7-2-0 | 8-1-1 | |||
| Mtl Maroons | 10-6-1 | 21 | 45 | 32 | 5-3-0 | 5-3-1 | |||
| NY Americans | 6-10-3 | 15 | 36 | 46 | 3-5-1 | 3-5-2 | |||
| Montreal | 5-8-3 | 13 | 30 | 39 | 2-5-2 | 3-3-1 | |||
| StL Eagles | 4-13-3 | 11 | 31 | 56 | 3-6-1 | 1-7-2 | |||
| Chicago 3, StL Eagles 3 (OT tie) NY Rangers 0, Boston 0 (OT tie) Detroit 0, NY Americans 0 (OT tie) |