| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Chicago | 14-10-3 | 31 | 59 | 48 | 6-6-2 | 8-4-1 | |||
| Boston | 14-10-2 | 30 | 60 | 56 | 9-5-0 | 5-5-2 | |||
| Detroit | 11-12-4 | 26 | 67 | 56 | 5-4-3 | 6-8-1 | |||
| NY Rangers | 10-11-3 | 23 | 61 | 70 | 7-4-3 | 3-7-0 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 20-7-2 | 42 | 89 | 60 | 10-3-0 | 10-4-2 | |||
| Mtl Maroons | 14-9-2 | 30 | 66 | 42 | 7-5-0 | 7-4-2 | |||
| NY Americans | 7-13-6 | 20 | 54 | 71 | 4-7-3 | 3-6-3 | |||
| Montreal | 8-13-3 | 19 | 49 | 68 | 4-6-2 | 4-7-1 | |||
| StL Eagles | 6-19-3 | 15 | 48 | 82 | 3-9-1 | 3-10-2 | |||
| NY Rangers 7, Montreal 1 Chicago 2, Toronto 1 StL Eagles 6, Detroit 1 |