| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Chicago | 10-6-2 | 22 | 39 | 30 | 5-4-1 | 5-2-1 | |||
| Boston | 10-8-1 | 21 | 46 | 39 | 7-3-0 | 3-5-1 | |||
| Detroit | 8-9-3 | 19 | 52 | 39 | 4-2-3 | 4-7-0 | |||
| NY Rangers | 6-11-1 | 13 | 43 | 62 | 4-4-1 | 2-7-0 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 15-4-1 | 31 | 60 | 40 | 7-3-0 | 8-1-1 | |||
| Mtl Maroons | 11-6-1 | 23 | 47 | 33 | 5-3-0 | 6-3-1 | |||
| NY Americans | 7-10-3 | 17 | 41 | 49 | 4-5-1 | 3-5-2 | |||
| Montreal | 5-9-3 | 13 | 33 | 44 | 2-5-2 | 3-4-1 | |||
| StL Eagles | 4-13-3 | 11 | 31 | 56 | 3-6-1 | 1-7-2 | |||
| Boston 5, NY Rangers 2 NY Americans 5, Montreal 3 Mtl Maroons 2, Chicago 1 (OT) Detroit 1, Toronto 0 |