| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| NY Rangers | 21-13-5 | 47 | 117 | 106 | 11-5-5 | 10-8-0 | |||
| Chicago | 21-15-4 | 46 | 91 | 71 | 10-8-2 | 11-7-2 | |||
| Boston | 20-14-5 | 45 | 97 | 90 | 14-5-0 | 6-9-5 | |||
| Detroit | 13-19-7 | 33 | 93 | 95 | 7-7-5 | 6-12-2 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 25-13-4 | 54 | 126 | 95 | 13-5-2 | 12-8-2 | |||
| Mtl Maroons | 21-17-2 | 44 | 105 | 78 | 11-8-0 | 10-9-2 | |||
| Montreal | 15-17-5 | 35 | 79 | 99 | 9-8-2 | 6-9-3 | |||
| NY Americans | 10-21-8 | 28 | 84 | 112 | 5-12-4 | 5-9-4 | |||
| StL Eagles | 9-26-6 | 24 | 72 | 118 | 5-12-3 | 4-14-3 | |||
| NY Rangers 0, Boston 0 (OT tie) Chicago 6, Mtl Maroons 1 Detroit 4, Toronto 2 |