| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Detroit | 22-13-10 | 54 | 105 | 93 | 14-4-4 | 8-9-6 | |||
| NY Rangers | 20-16-8 | 48 | 111 | 99 | 11-5-6 | 9-11-2 | |||
| Chicago | 18-15-11 | 47 | 79 | 71 | 12-4-7 | 6-11-4 | |||
| Boston | 15-25-5 | 35 | 97 | 122 | 10-11-2 | 5-14-3 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Toronto | 24-11-9 | 57 | 160 | 107 | 17-1-3 | 7-10-6 | |||
| Montreal | 20-19-6 | 46 | 93 | 94 | 15-5-2 | 5-14-4 | |||
| Mtl Maroons | 17-18-10 | 44 | 102 | 115 | 10-6-6 | 7-12-4 | |||
| NY Americans | 14-20-10 | 38 | 90 | 111 | 7-10-5 | 7-10-5 | |||
| Ott Senators | 13-26-5 | 31 | 108 | 133 | 9-12-2 | 4-14-3 | |||
| Ott Senators 3, Toronto 1 Montreal 3, NY Americans 2 Mtl Maroons 2, NY Rangers 2 (OT tie) Detroit 3, Chicago 0 |