| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 12-5-2 | 26 | 63 | 41 | 7-1-1 | 5-4-1 | |||
| Chicago | 10-6-2 | 22 | 45 | 28 | 6-3-1 | 4-3-1 | |||
| NY Rangers | 8-7-4 | 20 | 51 | 43 | 5-3-1 | 3-4-3 | |||
| Det Falcons | 8-7-3 | 19 | 46 | 36 | 6-0-3 | 2-7-0 | |||
| Phi Quakers | 1-18-1 | 3 | 30 | 85 | 1-8-1 | 0-10-0 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Mtl Maroons | 10-6-3 | 23 | 42 | 39 | 7-1-2 | 3-5-1 | |||
| Montreal | 9-5-3 | 21 | 48 | 40 | 6-0-2 | 3-5-1 | |||
| Toronto | 9-6-3 | 21 | 40 | 38 | 7-2-1 | 2-4-2 | |||
| NY Americans | 7-6-6 | 20 | 33 | 27 | 6-2-2 | 1-4-4 | |||
| Ott Senators | 5-13-1 | 11 | 37 | 58 | 3-5-0 | 2-8-1 | |||
| NY Americans 5, Phi Quakers 0 Det Falcons 2, Chicago 1 |