| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 18-7-4 | 40 | 93 | 61 | 9-1-3 | 9-6-1 | |||
| Chicago | 16-8-2 | 34 | 65 | 39 | 9-4-1 | 7-4-1 | |||
| Det Falcons | 12-11-4 | 28 | 68 | 57 | 7-3-3 | 5-8-1 | |||
| NY Rangers | 10-12-7 | 27 | 68 | 61 | 6-7-2 | 4-5-5 | |||
| Phi Quakers | 2-26-2 | 6 | 49 | 126 | 2-12-1 | 0-14-1 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Montreal | 17-7-3 | 37 | 84 | 57 | 10-1-2 | 7-6-1 | |||
| Toronto | 15-8-5 | 35 | 65 | 59 | 11-2-1 | 4-6-4 | |||
| Mtl Maroons | 14-11-4 | 32 | 65 | 65 | 9-2-3 | 5-9-1 | |||
| NY Americans | 10-9-7 | 27 | 44 | 42 | 8-4-3 | 2-5-4 | |||
| Ott Senators | 5-20-2 | 12 | 49 | 83 | 3-9-1 | 2-11-1 | |||
| Mtl Maroons 2, NY Rangers 2 (OT tie) Toronto 3, Phi Quakers 2 |