| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 24-8-5 | 53 | 118 | 73 | 12-1-4 | 12-7-1 | |||
| Chicago | 19-13-3 | 41 | 88 | 61 | 10-7-1 | 9-6-2 | |||
| NY Rangers | 15-14-8 | 38 | 91 | 73 | 8-9-2 | 7-5-6 | |||
| Det Falcons | 15-14-7 | 37 | 86 | 78 | 9-4-5 | 6-10-2 | |||
| Phi Quakers | 3-30-3 | 9 | 56 | 147 | 2-14-2 | 1-16-1 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Montreal | 22-8-5 | 49 | 106 | 71 | 13-2-2 | 9-6-3 | |||
| Toronto | 17-11-7 | 41 | 75 | 69 | 13-3-2 | 4-8-5 | |||
| NY Americans | 14-14-9 | 37 | 66 | 66 | 10-6-4 | 4-8-5 | |||
| Mtl Maroons | 15-16-6 | 36 | 81 | 91 | 10-4-4 | 5-12-2 | |||
| Ott Senators | 8-24-3 | 19 | 70 | 108 | 4-11-2 | 4-13-1 | |||
| Boston 5, Phi Quakers 1 Mtl Maroons 3, Chicago 2 (OT) NY Americans 1, Toronto 1 (OT tie) |