| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 9-4-2 | 20 | 41 | 30 | 5-1-1 | 4-3-1 | |||
| Chicago | 8-4-2 | 18 | 29 | 18 | 5-1-1 | 3-3-1 | |||
| Det Falcons | 6-6-2 | 14 | 28 | 26 | 5-0-2 | 1-6-0 | |||
| NY Rangers | 5-6-3 | 13 | 33 | 33 | 3-2-1 | 2-4-2 | |||
| Phi Quakers | 1-12-1 | 3 | 19 | 50 | 1-6-1 | 0-6-0 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Montreal | 8-3-2 | 18 | 37 | 27 | 5-0-2 | 3-3-0 | |||
| Mtl Maroons | 8-5-0 | 16 | 26 | 25 | 6-1-0 | 2-4-0 | |||
| Toronto | 6-5-2 | 14 | 28 | 21 | 5-2-1 | 1-3-1 | |||
| NY Americans | 4-5-5 | 13 | 18 | 18 | 3-2-1 | 1-3-4 | |||
| Ott Senators | 4-9-1 | 9 | 21 | 32 | 3-3-0 | 1-6-1 | |||
| Toronto 3, Chicago 1 Mtl Maroons 5, Phi Quakers 1 Boston 2, NY Rangers 2 (OT tie) |