| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 23-7-5 | 51 | 111 | 68 | 12-1-4 | 11-6-1 | |||
| Chicago | 19-12-2 | 40 | 85 | 57 | 10-7-1 | 9-5-1 | |||
| Det Falcons | 15-14-6 | 36 | 85 | 77 | 9-4-4 | 6-10-2 | |||
| NY Rangers | 14-14-8 | 36 | 85 | 72 | 7-9-2 | 7-5-6 | |||
| Phi Quakers | 3-28-3 | 9 | 54 | 136 | 2-13-2 | 1-15-1 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Montreal | 21-8-5 | 47 | 100 | 67 | 12-2-2 | 9-6-3 | |||
| Toronto | 16-11-6 | 38 | 70 | 66 | 12-3-2 | 4-8-4 | |||
| NY Americans | 14-13-8 | 36 | 61 | 59 | 10-6-3 | 4-7-5 | |||
| Mtl Maroons | 14-16-5 | 33 | 75 | 86 | 9-4-4 | 5-12-1 | |||
| Ott Senators | 8-24-2 | 18 | 67 | 105 | 4-11-1 | 4-13-1 | |||
| Ott Senators 2, Toronto 1 NY Americans 4, Mtl Maroons 2 Boston 1, Montreal 1 (OT tie) Det Falcons 5, Chicago 4 (OT) |