| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 26-10-6 | 58 | 136 | 87 | 14-1-5 | 12-9-1 | |||
| Chicago | 22-16-3 | 47 | 100 | 69 | 13-8-1 | 9-8-2 | |||
| NY Rangers | 18-16-9 | 45 | 103 | 86 | 10-9-3 | 8-7-6 | |||
| Det Falcons | 16-19-7 | 39 | 99 | 99 | 10-6-5 | 6-13-2 | |||
| Phi Quakers | 4-35-3 | 11 | 72 | 176 | 3-16-2 | 1-19-1 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Montreal | 26-10-7 | 59 | 125 | 85 | 15-3-3 | 11-7-4 | |||
| Toronto | 20-13-9 | 49 | 101 | 91 | 14-4-3 | 6-9-6 | |||
| Mtl Maroons | 20-16-6 | 46 | 103 | 101 | 13-4-4 | 7-12-2 | |||
| NY Americans | 17-16-10 | 44 | 74 | 73 | 12-6-4 | 5-10-6 | |||
| Ott Senators | 10-28-4 | 24 | 84 | 130 | 6-12-2 | 4-16-2 | |||
| Toronto 2, Chicago 1 NY Rangers 0, NY Americans 0 (OT tie) Det Falcons 5, Boston 2 (OT) |