| American Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Boston | 22-7-4 | 48 | 108 | 67 | 11-1-3 | 11-6-1 | |||
| Chicago | 19-10-2 | 40 | 80 | 50 | 10-5-1 | 9-5-1 | |||
| Det Falcons | 14-13-6 | 34 | 80 | 71 | 9-3-4 | 5-10-2 | |||
| NY Rangers | 13-13-8 | 34 | 79 | 66 | 7-8-2 | 6-5-6 | |||
| Phi Quakers | 2-28-3 | 7 | 52 | 136 | 2-13-2 | 0-15-1 | |||
| Canadian Division | |||||||||
| W-L-T | Pts | GF | GA | Home | Away | ||||
| Montreal | 19-8-4 | 42 | 95 | 66 | 11-2-2 | 8-6-2 | |||
| Toronto | 16-10-6 | 38 | 69 | 64 | 12-2-2 | 4-8-4 | |||
| NY Americans | 13-11-8 | 34 | 57 | 53 | 9-5-3 | 4-6-5 | |||
| Mtl Maroons | 14-14-5 | 33 | 73 | 80 | 9-4-4 | 5-10-1 | |||
| Ott Senators | 6-24-2 | 14 | 60 | 100 | 4-11-1 | 2-13-1 | |||
| Toronto 1, Det Falcons 1 (OT tie) Phi Quakers 1, NY Americans 1 (OT tie) Boston 4, Mtl Maroons 2 |