| W-L-T | Pts | GF | GA | Home | Away | |
| Hamilton | 19-9-1 | 39 | 89 | 56 | 12-3-0 | 7-6-1 |
| Tor St Pats | 18-11-0 | 36 | 87 | 84 | 9-5-0 | 9-6-0 |
| Montreal | 16-11-2 | 34 | 89 | 55 | 9-5-0 | 7-6-2 |
| Ott Senators | 16-12-1 | 33 | 79 | 65 | 10-4-1 | 6-8-0 |
| Mtl Maroons | 9-18-2 | 20 | 45 | 62 | 5-8-2 | 4-10-0 |
| Boston | 6-23-0 | 12 | 48 | 115 | 3-11-0 | 3-12-0 |
| Boston 2, Hamilton 0 Montreal 3, Mtl Maroons 1 Ott Senators 3, Tor St Pats 0 |