| W-L-T | Pts | GF | GA | Home | Away | |
| Hamilton | 14-4-1 | 29 | 72 | 40 | 9-1-0 | 5-3-1 |
| Montreal | 11-6-2 | 24 | 61 | 34 | 6-3-0 | 5-3-2 |
| Tor St Pats | 10-9-0 | 20 | 55 | 65 | 4-5-0 | 6-4-0 |
| Ott Senators | 9-9-1 | 19 | 53 | 43 | 5-4-1 | 4-5-0 |
| Mtl Maroons | 8-9-2 | 18 | 34 | 39 | 4-4-2 | 4-5-0 |
| Boston | 2-17-0 | 4 | 35 | 89 | 1-8-0 | 1-9-0 |
| Tor St Pats 2, Ott Senators 1 Hamilton 8, Boston 3 Montreal 5, Mtl Maroons 0 |