| W-L-T | Pts | GF | GA | Home | Away | |
| Hamilton | 18-8-1 | 37 | 86 | 52 | 11-2-0 | 7-6-1 |
| Tor St Pats | 18-9-0 | 36 | 85 | 78 | 9-5-0 | 9-4-0 |
| Montreal | 15-10-2 | 32 | 84 | 51 | 8-5-0 | 7-5-2 |
| Ott Senators | 14-12-1 | 29 | 71 | 64 | 9-4-1 | 5-8-0 |
| Mtl Maroons | 9-16-2 | 20 | 43 | 54 | 5-7-2 | 4-9-0 |
| Boston | 4-23-0 | 8 | 43 | 113 | 2-11-0 | 2-12-0 |
| Tor St Pats 5, Boston 1 Mtl Maroons 1, Hamilton 0 Ott Senators 1, Montreal 0 |