NFL Division Standings after Week 1 in 1976

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Bal Colts 1-0 1.000 27 13 0-0 1-0 1-0 1-0 0-0
Miami 1-0 1.000 30 21 0-0 1-0 1-0 1-0 0-0
Buffalo 0-1 .000 21 30 0-1 0-0 0-1 0-1 0-0
New England 0-1 .000 13 27 0-1 0-0 0-1 0-1 0-0
NY Jets 0-1 .000 17 38 0-0 0-1 0-0 0-1 0-0
Central Division PF PA Hm Aw Div Cnf Icf
Cleveland 1-0 1.000 38 17 1-0 0-0 0-0 1-0 0-0
Cincinnati 1-0 1.000 17 7 1-0 0-0 0-0 1-0 0-0
Hou Oilers 1-0 1.000 20 0 1-0 0-0 0-0 1-0 0-0
Pittsburgh 0-1 .000 28 31 0-0 0-1 0-0 0-1 0-0
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 1-0 1.000 31 28 1-0 0-0 0-0 1-0 0-0
San Diego 1-0 1.000 30 16 0-0 1-0 1-0 1-0 0-0
Denver 0-1 .000 7 17 0-0 0-1 0-0 0-1 0-0
Kansas City 0-1 .000 16 30 0-1 0-0 0-1 0-1 0-0
Tampa Bay 0-1 .000 0 20 0-0 0-1 0-0 0-1 0-0
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Dallas 1-0 1.000 27 7 1-0 0-0 1-0 1-0 0-0
StL Cardinals 1-0 1.000 30 24 0-0 1-0 0-0 1-0 0-0
Wsh Redskins 1-0 1.000 19 17 1-0 0-0 1-0 1-0 0-0
NY Giants 0-1 .000 17 19 0-0 0-1 0-1 0-1 0-0
Philadelphia 0-1 .000 7 27 0-0 0-1 0-1 0-1 0-0
Central Division PF PA Hm Aw Div Cnf Icf
Chicago 1-0 1.000 10 3 1-0 0-0 1-0 1-0 0-0
Minnesota 1-0 1.000 40 9 0-0 1-0 0-0 1-0 0-0
Detroit 0-1 .000 3 10 0-0 0-1 0-1 0-1 0-0
Green Bay 0-1 .000 14 26 0-1 0-0 0-0 0-1 0-0
Western Division PF PA Hm Aw Div Cnf Icf
LA Rams 1-0 1.000 30 14 0-0 1-0 1-0 1-0 0-0
San Francisco 1-0 1.000 26 14 0-0 1-0 0-0 1-0 0-0
Atlanta 0-1 .000 14 30 0-1 0-0 0-1 0-1 0-0
New Orleans 0-1 .000 9 40 0-1 0-0 0-0 0-1 0-0
Seattle 0-1 .000 24 30 0-1 0-0 0-0 0-1 0-0
Bal Colts 27, New England 13
Cincinnati 17, Denver 7
Chicago 10, Detroit 3
Minnesota 40, New Orleans 9
Wsh Redskins 19, NY Giants 17
Cleveland 38, NY Jets 17
Dallas 27, Philadelphia 7
Oakland 31, Pittsburgh 28
LA Rams 30, Atlanta 14
San Diego 30, Kansas City 16
San Francisco 26, Green Bay 14
StL Cardinals 30, Seattle 24
Hou Oilers 20, Tampa Bay 0
Miami 30, Buffalo 21