NFL Division Standings after Week 10 in 1958

Eastern Division PF PA Hm Aw Div
Cleveland 8-2 .800 271 190 4-2 4-0 7-1
NY Giants 7-3 .700 214 156 4-1 3-2 6-3
Pittsburgh 6-4 .600 209 195 4-1 2-3 5-3
Washington 3-7 .300 180 254 2-2 1-5 2-6
Chi Cardinals 2-7-1 .222 226 288 1-4-1 1-3 2-6-1
Philadelphia 2-7-1 .222 221 265 2-3 0-4-1 2-5-1
Western Division PF PA Hm Aw Div
Bal Colts 9-1 .900 341 152 6-0 3-1 8-0
Chicago 6-4 .600 247 200 3-1 3-3 6-3
LA Rams 6-4 .600 280 230 2-2 4-2 5-3
Detroit 4-5-1 .444 228 236 2-3 2-2-1 3-5-1
San Francisco 4-6 .400 188 291 2-2 2-4 2-6
Green Bay 1-8-1 .111 152 300 1-4-1 0-4 0-7-1
Detroit 24, Green Bay 14
Pittsburgh 24, Chicago 10
NY Giants 24, Philadelphia 10
LA Rams 20, Chi Cardinals 14
Bal Colts 35, San Francisco 27
Cleveland 21, Washington 14