|
|
|
23 Apr | L | Houston | 90- | 103 |
|
|
25 Apr | W | Houston | 105- | 90 |
|
|
29 Apr | L | at Houston | 85- | 89 |
|
|
1 May | W | at Houston | 93- | 71 |
|
|
3 May | W | Houston | 84- | 70 |
|
|
5 May | W | San Antonio | 83- | 82 |
|
|
7 May | W | San Antonio | 109- | 106 |
(O) |
|
9 May | L | at San Antonio | 64- | 86 |
|
|
10 May | W | at San Antonio | 82- | 73 |
|
|
12 May | W | San Antonio | 87- | 77 |
|
|
16 May | W | LA Lakers | 112- | 77 |
|
|
18 May | W | LA Lakers | 99- | 95 |
|
|
22 May | W | at LA Lakers | 109- | 98 |
|
|
24 May | W | at LA Lakers | 96- | 92 |
|
|
3 Jun | W | Chicago | 88- | 85 |
(O) |
|
5 Jun | L | Chicago | 88- | 93 |
|
|
7 Jun | L | at Chicago | 54- | 96 |
|
|
10 Jun | L | at Chicago | 82- | 86 |
|
|
12 Jun | W | at Chicago | 83- | 81 |
|
|
14 Jun | L | Chicago | 86- | 87 |
|