|
|
|
17 Aug | W | Brooklyn | 134- | 110 |
|
|
19 Aug | W | Brooklyn | 104- | 99 |
|
|
21 Aug | W | at Brooklyn | 117- | 92 |
|
|
23 Aug | W | at Brooklyn | 150- | 122 |
|
|
30 Aug | L | Boston | 94- | 112 |
|
|
1 Sep | L | Boston | 99- | 102 |
|
|
3 Sep | W | at Boston | 104- | 103 |
|
|
5 Sep | W | at Boston | 100- | 93 |
|
|
7 Sep | L | Boston | 89- | 111 |
|
|
9 Sep | W | at Boston | 125- | 122 |
(2) |
|
11 Sep | L | Boston | 87- | 92 |
|